
Sign in to ShareholderView for shareholder ownership data, dividend history, portfolio tracking, and market depth.
Get Started Free View Plans| Payment Date | Declaration | Record Date | Amount / Share | Type |
|---|---|---|---|---|
| 24 Jul 2025 | 04 Jul 2025 | 18 Jul 2025 | 0.0057 USD | — |
| 19 Aug 2024 | 24 Jul 2024 | 09 Aug 2024 | 0.0065 ZIG | — |
| 25 Jul 2023 | 30 Jun 2023 | 21 Jul 2023 | 9.1467 ZWL | — |
| 04 Aug 2022 | 24 Jun 2022 | 29 Jul 2022 | 1.4493 ZWL | — |
| 18 Sept 2020 | 30 Jul 2020 | 11 Sept 2020 | 0.0649 ZWL | — |
| 25 Jul 2019 | 30 Apr 2019 | 19 Jul 2019 | 0.0157 ZWL | — |
| — | 31 Mar 2026 | — | 0.0084 USD | Final |
| — | 29 May 2020 | — | 0.0649 ZWL | — |
Financial report charts for this company are available on the Researcher plan.